Tamis de laboratoire
L’analyse granulométrique consiste à fractionner des granulats au moyen d’une colonne de tamis normalisés.
Ouverture en mm |
ø200 H 50 mm |
ø250 H 55 mm |
ø315 H 85 mm |
Tamis mailles tissées carrées | |||
0,063 | TM200-000063 | TM250-000063 | TM315-000063 |
0.08 | TM200-000080 | TM250-000080 | TM315-000080 |
0.1 | TM200-000100 | TM250-000100 | TM315-000100 |
0.125 | TM200-000125 | TM250-000125 | TM315-000125 |
0.16 | TM200-000160 | TM250-000160 | TM315-000160 |
0.2 | TM200-000200 | TM250-000200 | TM315-000200 |
0.25 | TM200-000250 | TM250-000250 | TM315-000250 |
0.315 | TM200-000315 | TM250-000315 | TM315-000315 |
0.4 | TM200-000400 | TM250-000400 | TM315-000400 |
0.5 | TM200-000500 | TM250-000500 | TM315-000500 |
0.63 | TM200-000630 | TM250-000630 | TM315-000630 |
0.8 | TM200-000800 | TM250-000800 | TM315-000800 |
1 | TM200-001000 | TM250-001000 | TM315-001000 |
1.25 | TM200-001250 | TM250-001250 | TM315-001250 |
1.6 | TM200-001600 | TM250-001600 | TM315-001600 |
2 | TM200-002000 | TM250-002000 | TM315-002000 |
2.5 | TM200-002500 | TM250-002500 | TM315-002500 |
3.15 | TM200-003150 | TM250-003150 | TM315-003150 |
Ouverture en mm |
ø200 H 50 mm |
ø250 H 55 mm |
ø315 H 85 mm |
Tamis tôle perforée | |||
4 | TP200-004000 | TP250-004000 | TP315-004000 |
4.5 | TP200-004500 | TP250-004500 | TP315-004500 |
5 | TP200-005000 | TP250-005000 | TP315-005000 |
5.6 | TP200-005600 | TP250-005600 | TP315-005600 |
6.3 | TP200-006300 | TP250-006300 | TP315-006300 |
7.1 | TP200-007100 | TP250-007100 | TP315-007100 |
8 | TP200-008000 | TP250-008000 | TP315-008000 |
9 | TP200-009000 | TP250-009000 | TP315-009000 |
10 | TP200-010000 | TP250-010000 | TP315-010000 |
11.2 | TP200-011200 | TP250-011200 | TP315-011200 |
12.5 | TP200-012500 | TP250-012500 | TP315-012500 |
14 | TP200-014000 | TP250-014000 | TP315-014000 |
16 | TP200-016000 | TP250-016000 | TP315-016000 |
18 | TP200-018000 | TP250-018000 | TP315-018000 |
20 | TP200-020000 | TP250-020000 | TP315-020000 |
22.4 | TP200-022400 | TP250-022400 | TP315-022400 |
25 | TP200-025000 | TP250-025000 | TP315-025000 |
28 | TP200-028000 | TP250-028000 | TP315-028000 |
31.5 | TP200-031500 | TP250-031500 | TP315-031500 |
35.5 | TP200-035500 | TP250-035500 | TP315-035500 |
40 | TP200-040000 | TP250-040000 | TP315-040000 |
45 | TP200-045000 | TP250-045000 | TP315-045000 |
50 | TP200-050000 | TP250-050000 | TP315-050000 |
56 | TP200-056000 | TP250-056000 | TP315-056000 |
63 | TP200-063000 | TP250-063000 | TP315-063000 |
71 | TP200-071000 | TP250-071000 | TP315-071000 |
80 | TP200-080000 | TP250-080000 | TP315-080000 |
90 | TP200-090000 | TP250-090000 | TP315-090000 |
100 | TP200-100000 | TP250-100000 | TP315-100000 |
112 | TP200-112000 | TP250-112000 | TP315-112000 |
125 | TP200-125000 | TP250-125000 | TP315-125000 |
TC200 | Couvercle diamètre 200 mm |
TF200 | Fond diamètre 200 mm |
TC250 | Couvercle diamètre 250 mm |
TF250 | Fond diamètre 250 mm |
TC315 | Couvercle diamètre 315 mm |
TF315 | Fond diamètre 315 mm |
TRENF | Supplément toile de renfort |
Autre diamètres et ouvertures sur demande.